Leaders stats NBA

Leaders aux points


Joueur MJ MPM PPM
Kobe Bryant (LAL) 77 40.8 31.6
Carmelo Anthony (DEN) 65 38.2 28.9
Gilbert Arenas (WAS) 74 39.8 28.4
Dwyane Wade (MIA) 51 37.9 27.4
LeBron James (CLE) 78 40.9 27.3
Michael Redd (MIL) 53 38.4 26.7
Ray Allen (SEA) 55 40.3 26.4
Allen Iverson (DEN-PHI) 65 42.5 26.3
Vince Carter (NJN) 81 38.1 25.2
Yao Ming (HOU) 48 33.8 25.0

Rookies leaders aux points


Joueur MJ MPM PPM
* Brandon Roy (POR) 57 35.3 16.8
* Adam Morrison (CHA) 78 29.8 11.8
* Andrea Bargnani (TOR) 65 25.1 11.6
* Rudy Gay (MEM) 78 27.0 10.8
* Randy Foye (MIN) 82 22.9 10.1
* Walter Herrmann (CHA) 48 19.5 9.20
* LaMarcus Aldridge (POR) 63 22.1 9.00
* Jorge Garbajosa (TOR) 67 28.5 8.50
* James White (SAS) 6 22.8 8.30
* Tarence Kinsey (MEM) 48 20.1 7.70


Tous les leaders statistiques NBA

Leaders aux points
Leaders aux rebonds
Leaders aux interceptions
Leaders aux passes
Leaders aux contres

Leaders stats NBA

Leaders aux rebonds


Joueur MJ MPM RBD
Kevin Garnett (MIN) 76 39.4 15.6
Tyson Chandler (NOK) 73 34.6 17.2
Dwight Howard (ORL) 82 36.9 16.0
Carlos Boozer (UTA) 74 34.6 16.3
Marcus Camby (DEN) 70 33.9 16.5
Emeka Okafor (CHA) 67 34.8 15.6
Al Jefferson (BOS) 69 33.6 15.6
Chris Bosh (TOR) 69 38.5 13.4
Ben Wallace (CHI) 77 35.1 14.6
Tim Duncan (SAS) 80 34.1 14.9

Rookies leaders aux rebonds


Joueur MJ MPM RBD
* Shelden Williams (ATL) 81 18.7 13.8
* Paul Millsap (UTA) 82 18.0 13.7
* Craig Smith (MIN) 82 18.7 13.0
* LaMarcus Aldridge (POR) 63 22.1 10.8
* Jorge Garbajosa (TOR) 67 28.5 8.30
* Rudy Gay (MEM) 78 27.0 7.90
* Justin Williams (SAC) 26 12.8 16.6
* Brandon Roy (POR) 57 35.3 6.00
* Renaldo Balkman (NYK) 68 15.6 13.3
* Andrea Bargnani (TOR) 65 25.1 7.50


Tous les leaders statistiques NBA

Leaders aux points
Leaders aux rebonds
Leaders aux interceptions
Leaders aux passes
Leaders aux contres

Leaders stats NBA

Leaders aux interceptions


Joueur MJ MPM INT
Baron Davis (GSW) 63 35.3 2.14
Ron Artest (SAC) 70 37.7 2.13
Caron Butler (WAS) 63 39.3 2.13
Dwyane Wade (MIA) 51 37.9 2.10
Andre Iguodala (PHI) 76 40.3 2.00
* Renaldo Major (GSW) 1 27.4 2.00
Gerald Wallace (CHA) 72 36.7 2.00
Shawn Marion (PHX) 80 37.6 1.95
Allen Iverson (DEN-PHI) 65 42.5 1.89
Gilbert Arenas (WAS) 74 39.8 1.88

Rookies leaders aux interceptions


Joueur MJ MPM INT
* Renaldo Major (GSW) 1 27.4 2.00
* Rajon Rondo (BOS) 78 23.5 1.64
* Kyle Lowry (MEM) 10 17.5 1.40
* Brandon Roy (POR) 57 35.3 1.18
* Jorge Garbajosa (TOR) 67 28.5 1.16
* Tarence Kinsey (MEM) 48 20.1 1.10
* Rudy Gay (MEM) 78 27.0 0.91
* Renaldo Balkman (NYK) 68 15.6 0.84
* Paul Millsap (UTA) 82 18.0 0.82
* Ronnie Brewer (UTA) 56 12.1 0.66


Tous les leaders statistiques NBA

Leaders aux points
Leaders aux rebonds
Leaders aux interceptions
Leaders aux passes
Leaders aux contres

Leaders stats NBA

Leaders aux passes


Joueur MJ MPM PAS
Steve Nash (PHX) 76 35.3 11.6
Deron Williams (UTA) 80 36.9 9.30
Jason Kidd (NJN) 79 36.6 9.20
Chris Paul (NOK) 64 36.8 8.90
Baron Davis (GSW) 63 35.3 8.10
T.J. Ford (TOR) 75 29.9 7.90
Andre Miller (PHI-DEN) 80 37.1 7.80
Dwyane Wade (MIA) 51 37.9 7.50
Allen Iverson (DEN-PHI) 65 42.5 7.20
Chauncey Billups (DET) 70 36.2 7.20

Rookies leaders aux passes


Joueur MJ MPM PAS
* Brandon Roy (POR) 57 35.3 4.00
* Rajon Rondo (BOS) 78 23.5 3.80
* Marcus Williams (NJN) 78 16.6 3.30
* Sergio Rodriguez (POR) 67 12.9 3.30
* Kyle Lowry (MEM) 10 17.5 3.20
* Randy Foye (MIN) 82 22.9 2.80
* Adam Morrison (CHA) 78 29.8 2.10
* Jordan Farmar (LAL) 72 15.1 1.90
* Jorge Garbajosa (TOR) 67 28.5 1.90
* Dee Brown (UTA) 49 9.20 1.70


Tous les leaders statistiques NBA

Leaders aux points
Leaders aux rebonds
Leaders aux interceptions
Leaders aux passes
Leaders aux contres

Leaders stats NBA

Leaders aux contres


Joueur MJ MPM CTR
Marcus Camby (DEN) 70 33.9 3.30
Josh Smith (ATL) 72 36.8 2.88
Jermaine O'Neal (IND) 68 35.7 2.66
Emeka Okafor (CHA) 67 34.8 2.57
Tim Duncan (SAS) 80 34.1 2.38
Alonzo Mourning (MIA) 77 20.4 2.31
Elton Brand (LAC) 80 38.5 2.24
Pau Gasol (MEM) 59 36.1 2.14
Andrei Kirilenko (UTA) 70 29.3 2.06
Ben Wallace (CHI) 77 35.1 2.03

Rookies leaders aux contres


Joueur MJ MPM CTR
* LaMarcus Aldridge (POR) 63 22.1 1.16
* Tyrus Thomas (CHI) 72 13.4 1.06
* Rudy Gay (MEM) 78 27.0 0.95
* Paul Millsap (UTA) 82 18.0 0.90
* Andrea Bargnani (TOR) 65 25.1 0.82
* Louis Amundson (PHI-UTA) 11 8.10 0.73
* Solomon Jones (ATL) 58 11.5 0.72
* Renaldo Balkman (NYK) 68 15.6 0.65
* Justin Williams (SAC) 26 12.8 0.62
* Alexander Johnson (MEM) 59 12.8 0.59


Tous les leaders statistiques NBA

Leaders aux points
Leaders aux rebonds
Leaders aux interceptions
Leaders aux passes
Leaders aux contres



Dernières actualités NBA

Dernières actualités NBA

12-05-2008 - Mayo n'en a pas finit...
12-05-2008 - San Antonio - New Orleans : Game 4
12-05-2008 - La passe de huit !
12-05-2008 - Batum ou De Colo?
12-05-2008 - Big Shot Rob aussi fort que Kareem
12-05-2008 - Les All Defensive Team
11-05-2008 - D'Antoni aux knicks
11-05-2008 - Cleveland - Boston: Game 3
11-05-2008 - Valladolid en LEB, le Real favori
10-05-2008 - Beasley et Rose ont de la concurrence

Toutes les news NBA

Publicité

Association BasketFever