Retrouvez les statistiques par saison :
| Joueur | Matchs | Mpm | 2pt | 3pt | LF | Rbd | Pas | Int | Ctr | Bp | Fp | Ppm |
| Jason Richardson | 82 | 38.40 | 0.44 | 0.41 | 0.75 | 5.40 | 3.10 | 1.41 | 0.70 | 2.02 | 2.90 | 21.80 |
| Gerald Wallace | 62 | 38.30 | 0.45 | 0.32 | 0.73 | 6.00 | 3.50 | 2.11 | 0.94 | 2.90 | 3.00 | 19.40 |
| Raymond Felton | 79 | 37.60 | 0.41 | 0.28 | 0.80 | 3.00 | 7.40 | 1.22 | 0.15 | 2.70 | 2.30 | 14.40 |
| Emeka Okafor | 82 | 33.10 | 0.54 | 0.00 | 0.57 | 10.70 | 0.90 | 0.76 | 1.68 | 2.00 | 2.90 | 13.80 |
| Nazr Mohammed | 61 | 23.30 | 0.52 | 0.00 | 0.62 | 6.90 | 1.10 | 0.62 | 0.85 | 1.48 | 3.20 | 9.30 |
| Matt Carroll | 80 | 25.20 | 0.43 | 0.44 | 0.80 | 2.80 | 0.90 | 0.58 | 0.24 | 0.73 | 2.30 | 9.00 |
| Nazr Mohammed | 82 | 20.10 | 0.52 | 0.00 | 0.58 | 6.00 | 0.90 | 0.55 | 0.73 | 1.23 | 2.80 | 7.80 |
| Jared Dudley | 73 | 19.00 | 0.47 | 0.22 | 0.74 | 3.90 | 1.10 | 0.75 | 0.14 | 0.68 | 1.80 | 5.80 |
| Earl Boykins | 36 | 16.00 | 0.36 | 0.32 | 0.83 | 0.90 | 2.70 | 0.36 | 0.00 | 1.14 | 0.60 | 5.10 |
| Derek Anderson | 28 | 14.10 | 0.38 | 0.37 | 0.74 | 1.90 | 1.60 | 0.43 | 0.04 | 0.89 | 1.80 | 5.00 |
| Jeff McInnis | 54 | 26.10 | 0.43 | 0.16 | 0.77 | 1.80 | 4.10 | 0.43 | 0.06 | 1.41 | 2.20 | 4.50 |
| Jermareo Davidson | 38 | 8.50 | 0.41 | 0.00 | 0.64 | 1.60 | 0.30 | 0.18 | 0.39 | 0.45 | 1.20 | 3.20 |
| Ryan Hollins | 60 | 8.90 | 0.49 | 0.00 | 0.67 | 1.80 | 0.20 | 0.17 | 0.50 | 0.42 | 1.60 | 2.50 |
| Othella Harrington | 22 | 7.50 | 0.43 | 0.00 | 0.63 | 1.90 | 0.20 | 0.05 | 0.18 | 0.50 | 1.50 | 2.10 |
06-10-2008 - Preview NBA: Milwaukee Bucks
06-10-2008 - Detroit pour la troisième fois en six ans !
05-10-2008 - Preview NBA: Los Angeles Clippers
05-10-2008 - Preview Pro A G2: BCM Gravelines-Dunkerque
05-10-2008 - Le BCM prend la tête !
04-10-2008 - Preview NBA: Charlotte Bobcats
04-10-2008 - Livingston engagé
04-10-2008 - Vers plus d'arbitrage vidéo ?
04-10-2008 - Pro A première journée (4 oct)
03-10-2008 - PREVIEW NBA: Chicago Bulls
Pro A 2008/09: Objectif, titiller les gros !
Pro A 2008/09: Rennaître comme confirmer, se ne sera pas sans difficultés !
Pro A 2008/09: Objectif, sauver sa peau
Douze hommes prêts au combat?
bilan dernière partie
le bilan...la suite
Le bilan
Ces Américains d'ici ignorés...
Pellin écarté au profit de Bokolo, étrange choix à décripter
Un team déséquilibré?
Tous les articles NBA